



Wide Format Textile Printer
- 4 STAGGERED HEADS
- ROTO-trac©
- HIGH SPEED
- EXPANDABLE
GoTx® 4190 “Easy” Textile Production
The GoTx® textile printer series was designed for uninterrupted mass decoration to a variety of textiles with either pigment ink, reactive or sublimation dyes. It prints direct to static and 2 way stretch fabric. Our media feeding system is a patented process that delivers minimal fabric shift and feed accuracy across the roll without the need of sticky blanket systems. Moreover, the GoTx® system is available with horizontal fixation equipment and an optional pre-treat station to complete any process requirement.
The GoTx® 4190 is powered with staggered quad (4) Precision Core™ print heads at a width of 1900mm.
With drop sizes from 3.5 to 42 pcl and typical production speed from 60 – 120sqm/h. Configurations available are either dual CMYK for higher speed production or for an increased colour gamut range with 8 colours by adding for example – red, orange, violet and green. The GoTx® is flexible in that one machine can run a multiple range of inks – Reactive, Pigment and Sublimation ink sets which have all passed internal certification testing for print head reliability and jet performance.
Starting at just €00,000.00
CALL FOR PRICING
INSPIRATIONAL
GoTx 4190 Technical Advancements
Cam runs through the technical advancements of the GoTx 4190
4 head wide format textile printer.


The celebrated image quality of GoTx® solutions are ideally suited to fashion, interior decoration, homewares, retail displays, and professional photography. Choose your fabrics – and choose GoTx® fabric printing solutions – as you explore the exciting world of decorative textile applications.






4 Heads
For Increased Productivity
The GoTx® 4190 is powered with staggered quad (4) Precision CoreTM print heads at a width of 1900mm. With drop sizes from 3.5 to 42 pcl and typical production speed from 60 – 120sqm/h. Configurations available are either dual CMYK for higher speed production or for an increased colour gamut range with 8 colours by adding for example – red, orange, violet and green.
We Have The Best Inks
“It’s All About Colour”
Our inks are bespoke and designed for printing any fabric in either synthetic or natural fibers. We have formulated the inks specifically for maximum colour gamuts to natural fibers like cotton, silks and wool with our P60i pigment and P50i reactive range.
Our P40i sublimation ink for polyester and spandex is crisp and sharp with the addition of chromatic dyes that deliver fantastic colours – all our inks deliver deep black, brilliant green and even difficult violet colour ranges are achieved. If you really want to stand out – add our range of neon inks and offer the widest colour gamut in the Industry. Perfect for promotional and brand awareness campaigns.




ROTO-Tract©
Registration
System
A constant traction roller system ensures fabrics are in constant alignment with minimal media shift during print. Registration is the key advantage. Extended media width of 1900mm with a 300mm O/D roll >80kg. There’s less “wander” and fabrics are maintained level reducing head strikes across the entire print path.
Feeding And
Take-Up System
Our patented feeding and take-up system delivers precise tension control to fabrics. Fabric will not be over stretched, tilted, or wrinkled in the course of transfer.


The Pigment.Inc® Gotx® Range
is ready to grow when you are.


Better Textile Production
Run one printer with a pre-treat station and fixation system…run multiple printers with just one fixation and pre-treat station.
Its ready to grow with you
If you need to print samples and short run strikes offs you can.
If you need to print thousand of meters - you can
Fully Expandable Textile Printing System
If you need to print multiple materials with a lot more output you can.
The Pigment.Inc® GoTx® range is ready to grow when you are.


Features
- Optional horizontal fixation module.
- Inline anti static mounted on the infeed, for hi-speed polyester printing.
- 4 x Staggered DX7 heads.
- Configurable head and inks systems are at the core of the GoTx® printer range.
- Renowned patented media handling system. Allows for all common fabrics including 2 way stretch knit fabric compatibility.
- This is a massive savings on equipment and man power costs over sticky blanket machines.
Fespa Live With
Jerry Erich
If your market is flag, banner, soft signage, fashion, swimwear, garment manufacture, crafting or soft furnishing, our inks, fabric feeding and advanced print heads will make production “easy” and all at a very affordable price.
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Print Technology | Drop-On-Demand Micro Piezo Inkjet Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Head | 4 (staggerd setup) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nozzle Configuration | 180 nozzles x 8 lines/head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop Mass Range (pl) | 4.5 to 45.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Heights (mm) | >5 +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Set-up | 2×4 CMYK (speed set-up) or 8 colour (gamut set-up) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical – Sublimation | Typical – Pigment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDIA SPECIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Width | 900mm (35.4″) – 1900mm (74.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Print Width | 1900mm (74.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. media Thickness | Fabric dependent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INK SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ink Type | Sublimation P40i/Reactive P50i/Pigment P60i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ink Volume | 1000ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ink Colours | Up to 15 (Call for details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Ink Consumption | 15ml/m² Image/fabric depedent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality | (720 x 720 / 4) 67.7m²/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | (360 x 720 / 2) 83.2m²/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Production 1 | (360 x 1080 / 2) 117m²/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Production 2 | (360 x 360 / 1) 165m²/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speed | 204.3 m²/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECOMMENDED WORKING ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 22°C – 30°C with ∆t: max. 2°C/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 40% – 60% (non condensation) with ∆RH: max. 5 % RH/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACHINE MEASUREMENTS (PRINTER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width x Depth x Height (mm) | 2900 x 1500 x 1200 (114″ x 50″ x 47″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | [Box weight may vary] 650kg |




What’s so special about DTG Printing?
Faster product delivery times Endless artwork customisation options Sustainable production processes Direct-to-Garment (DTG) enables faster turnaround times On demand or just in time production is


Profit from Personalized Products
The biggest name in branding Steve Richardson (CEO, PigmentInc) explains why UV-LED printers are key to branded services for printers. Personalisation is a well-known buzzword


Top Three – Artwork Tips for Digital Print
HOW DIGITAL TEXTILE PRINTING WORKS by Chole Kerr There is so much you can achieve with digitally printing textiles. Including a huge variety of colours,
Make An Enquiry,
Book A Demonstration Or Request Samples.
Our experts can answer any questions, and our showrooms have everything on display for demonstrations and sampling. We would be glad to help you find and implement the right print solution for your needs. Contact us today.